Plan of Day
Daily Reporting Intelligence
POD-2026-0268
Feb 23, 2026
Daily Project Report
Highway 101 Expansion — Phase 2
Equipment Dashboard
Upload equipment availability, PM compliance, and downtime data for the full dashboard. Real utilization is shown below.
Utilization Gauge & Trend
0%
Active equipment share of the fleet · derived from active/idle counts
Upload at least 2 daily reports with equipment utilization to see a real trend.
OEE & Service Alerts
OEE needs availability and quality rates in addition to utilization. Upload those to compute OEE.
Upload equipment maintenance/PM schedules to see service alerts
Material Dashboard
Upload material budget, waste, delivery, and inventory data for the material dashboard.
Delivery & Inventory
Upload a delivery log (promised vs actual dates) to track on-time delivery.
Upload material inventory data to track stock levels
Critical Items
Upload material requirements and delivery dates to flag critical items
| A | B | C | D | E | F | G | H | I | J | |
| 1 | Daily Report - Highway 101 | Date: | 7/15/2025 | |||||||
| 2 | ||||||||||
| 3 | SAFETY | |||||||||
| 4 | Incidents: | 0 | Near Misses: | NOT TRACKED | ||||||
| 5 | EMR: | ??? | TRIR: | see email | ||||||
| 6 | ||||||||||
| 7 | SCHEDULE | |||||||||
| 8 | Activity | Status | Notes | |||||||
| 9 | Earthwork | Done? | ask Mike | |||||||
| 10 | Foundation | in progress | ||||||||
| 11 | Steel Erect. | delayed | weather? subcontractor? | |||||||
| 12 | Concrete | #REF! | ||||||||
| 13 | ||||||||||
| 14 | BUDGET | |||||||||
| 15 | Spent to date: | $23,400,000 | ||||||||
| 16 | Budget: | $48,500,000 | see accounting | |||||||
| 17 | Variance: | #VALUE! | ||||||||
| 18 | CPI: | SPI: | WHAT IS CPI? | |||||||
| 19 | ||||||||||
| 20 | LABOR | |||||||||
| 21 | Workers on site: | ~240 | By trade: | |||||||
| 22 | Electricians: | 32? | Ironworkers: | 48 | ||||||
| 23 | Laborers: | see clipboard | ||||||||
| 24 | ||||||||||
| 25 | WEATHER | |||||||||
| 26 | Conditions: | partly cloudy | Delay: | TBD | ||||||
| 27 | ||||||||||
| 28 | PHOTOS | |||||||||
| 29 | See attached (4 photos) | |||||||||
| 30 | (photos not attached) |
$1,200/Day for a Crane Not Moving
Equipment + material are silent schedule killers.