Plan of Day
Daily Reporting Intelligence
POD-2026-0268
Feb 23, 2026
Daily Project Report
Highway 101 Expansion — Phase 2
Project Status
Day 268CPI
0.92
SPI
0.89
Budget
$33.6M USD
Days Left
132
73% complete with 67% of the calendar elapsed.
Both cost (CPI 0.92) and schedule (SPI 0.89) performance are below target. Project trending over-budget and behind schedule.
Prioritize schedule recovery to prevent further cost escalation.
Today's Highlights
169 days recordable-free — approaching milestone
Safety3 activities behind schedule — recovery plan activated
ScheduleCPI at 0.92 — overtime driving cost overrun
BudgetOvertime at 12.9% — exceeds 8% threshold
LaborTRIR at 0.86 — industry-leading performance
SafetySafety Overview
Safety Performance
Earned Value Performance
Earned Value Performance
Both cost and schedule under pressure
Variance
Status
Earned Value Curves
Progress S-Curve
Schedule & Budget Performance
Today's Documentation
Labor Summary
Labor Performance
Schedule Progress
Progress Overview
Project Timeline
Equipment
Equipment Summary
POD Insight
Schedule Oracle
Bridge Deck & Girders is now the binding critical-path activity — 8 days of weather exposure and $420K at risk. Sequence the pours ahead of the forecast rain window to protect the paving start.
| A | B | C | D | E | F | G | H | I | J | |
| 1 | Daily Report - Highway 101 | Date: | 7/15/2025 | |||||||
| 2 | ||||||||||
| 3 | SAFETY | |||||||||
| 4 | Incidents: | 0 | Near Misses: | NOT TRACKED | ||||||
| 5 | EMR: | ??? | TRIR: | see email | ||||||
| 6 | ||||||||||
| 7 | SCHEDULE | |||||||||
| 8 | Activity | Status | Notes | |||||||
| 9 | Earthwork | Done? | ask Mike | |||||||
| 10 | Foundation | in progress | ||||||||
| 11 | Steel Erect. | delayed | weather? subcontractor? | |||||||
| 12 | Concrete | #REF! | ||||||||
| 13 | ||||||||||
| 14 | BUDGET | |||||||||
| 15 | Spent to date: | $23,400,000 | ||||||||
| 16 | Budget: | $48,500,000 | see accounting | |||||||
| 17 | Variance: | #VALUE! | ||||||||
| 18 | CPI: | SPI: | WHAT IS CPI? | |||||||
| 19 | ||||||||||
| 20 | LABOR | |||||||||
| 21 | Workers on site: | ~240 | By trade: | |||||||
| 22 | Electricians: | 32? | Ironworkers: | 48 | ||||||
| 23 | Laborers: | see clipboard | ||||||||
| 24 | ||||||||||
| 25 | WEATHER | |||||||||
| 26 | Conditions: | partly cloudy | Delay: | TBD | ||||||
| 27 | ||||||||||
| 28 | PHOTOS | |||||||||
| 29 | See attached (4 photos) | |||||||||
| 30 | (photos not attached) |
12 Projects. 10 Minutes.
You don't have time for 12 spreadsheets. POD gives you every project's pulse in one platform.