Plan of Day
Daily Reporting Intelligence
POD-2026-0268
Feb 23, 2026
Daily Project Report
Highway 101 Expansion — Phase 2
5-Day Construction Forecast
1 non-workable day ahead. Reschedule outdoor-critical tasks. Prepare indoor work backlog for rain days.
Rain will saturate subgrade — no earthwork possible
Concrete pour requires 24hr dry window
Weather Delay History
Recovery Performance
Rain + cold snap — 38°F, concrete pour postponed
Tule fog — visibility <100 yards, crane work delayed 4 hours
Continued — pumping and cleanup day
Continued from Jan 8 storm
Winter storm — 3.5" rain over 3 days, widespread site impacts
Wind gusts 42 mph — steel erection and roofing halted
Critical Path Weather Exposure
3 of 5 critical path activities are weather-sensitive, representing $2.3M in exposure. Weather day budget is over 70% consumed — consider schedule acceleration for remaining weather-sensitive tasks.
Forecast Accuracy Tracking
POD Prediction Accuracy: OpenWeatherMap forecasts are 88% accurate for construction impact predictions. Over-predictions are preferable to under-predictions — better to prepare and not need it than vice versa.
| A | B | C | D | E | F | G | H | I | J | |
| 1 | Daily Report - Highway 101 | Date: | 7/15/2025 | |||||||
| 2 | ||||||||||
| 3 | SAFETY | |||||||||
| 4 | Incidents: | 0 | Near Misses: | NOT TRACKED | ||||||
| 5 | EMR: | ??? | TRIR: | see email | ||||||
| 6 | ||||||||||
| 7 | SCHEDULE | |||||||||
| 8 | Activity | Status | Notes | |||||||
| 9 | Earthwork | Done? | ask Mike | |||||||
| 10 | Foundation | in progress | ||||||||
| 11 | Steel Erect. | delayed | weather? subcontractor? | |||||||
| 12 | Concrete | #REF! | ||||||||
| 13 | ||||||||||
| 14 | BUDGET | |||||||||
| 15 | Spent to date: | $23,400,000 | ||||||||
| 16 | Budget: | $48,500,000 | see accounting | |||||||
| 17 | Variance: | #VALUE! | ||||||||
| 18 | CPI: | SPI: | WHAT IS CPI? | |||||||
| 19 | ||||||||||
| 20 | LABOR | |||||||||
| 21 | Workers on site: | ~240 | By trade: | |||||||
| 22 | Electricians: | 32? | Ironworkers: | 48 | ||||||
| 23 | Laborers: | see clipboard | ||||||||
| 24 | ||||||||||
| 25 | WEATHER | |||||||||
| 26 | Conditions: | partly cloudy | Delay: | TBD | ||||||
| 27 | ||||||||||
| 28 | PHOTOS | |||||||||
| 29 | See attached (4 photos) | |||||||||
| 30 | (photos not attached) |
45% of Delays Are Weather
POD is the only platform with dedicated weather intelligence.