Energy & Power Template
Geothermal Energy Daily Report Template
231+ fields across 11+ sections. BLM 43 CFR 3200, IADC DDR, OSHA 1926 compliant. Preview every field below — subscribe to download.
This template is protected by Plan of Day, Inc.
Subscribe at planofday.com to download printable templates.
PLAN OF DAY
POD Daily Report Template
Geothermal Energy
Construction Daily Report — 1 industry sections + 8 common sections
0
Total Fields
231
Industry Fields
98
Common Fields
52
KPI Mapped
BLM 43 CFR 3200IADC DDROSHA 1926State Geothermal Permits
© 2026 Plan of Day, Inc. All rights reserved.planofday.com
Common Sections (98 fields shared across all industries)
Geothermal Energy — Industry Sections (231 fields)
| Field Name | Type | Unit | Required | POD KPI |
|---|---|---|---|---|
| 1 | Report Date | date | — | Required |
| 2 | Report Number | integer | — | Required |
| 3 | Project Name | string | — | Required |
| 4 | Project Number / Contract # | string | — | Required |
| 5 | Well Pad / Well ID | string | — | Required |
| 6 | Rig Name / Number | string | — | Required |
| 7 | Operator / Owner | string | — | Best Practice |
| 8 | Drilling Contractor | string | — | Required |
| 9 | Superintendent / Tool Pusher | string | — | Required |
| 10 | Weather — Condition | enum (Clear, Partly Cloudy, Overcast, Rain, Snow, Wind) | — | Required |
| 11 | Weather — Temperature High | number | °F | Required |
| 12 | Weather — Temperature Low | number | °F | Required |
| 13 | Weather — Wind Speed | number | mph | Best Practice |
| 14 | Weather — Wind Gusts | number | mph | Best Practice |
| 15 | Elevation (Well Pad) | number | ft MSL | Required |
| 16 | Geothermal Resource Area (GRA) | string | — | Best Practice |
| 17 | Shift | enum (Day, Night, 24hr) | — | Required |
| 18 | Hours Worked This Shift | number | hrs | Required |
| 19 | Days Since Last LTI | integer | days | Required |
| 20 | Overall Well Status | enum (Drilling, Casing, Cementing, Completion, Testing, Standby, Rig Move) | — | Required |
| 21 | Depth — Start of Day (Measured Depth) | number | ft | Required |
| 22 | Depth — End of Day (Measured Depth) | number | ft | Required |
| 23 | Depth — True Vertical Depth (TVD) | number | ft | Required |
| 24 | Target Total Depth (TD) | number | ft | Required |
| 25 | Footage Drilled Today | number | ft | Required |
| 26 | Cumulative Footage Drilled | number | ft | Required |
| 27 | Rate of Penetration — Average | number | ft/hr | Required |
| 28 | Rate of Penetration — Peak | number | ft/hr | Best Practice |
| 29 | Rotating Hours | number | hrs | Required |
| 30 | Circulating Hours | number | hrs | Required |
| 31 | Trip Time | number | hrs | Best Practice |
| 32 | Non-Productive Time (NPT) | number | hrs | Required |
| 33 | NPT Reason Code | enum (Mechanical, Weather, Waiting, Fishing, Lost Circ, Other) | — | Required |
| 34 | NPT Description | text | — | Best Practice |
| 35 | Hole Size | number | inches | Required |
| 36 | Hole Condition | enum (Good, Tight, Sloughing, Wash Out, Lost Returns) | — | Required |
| 37 | Bit Number | integer | — | Required |
| 38 | Bit Type | enum (Tri-cone, PDC, Impreg, Coring) | — | Required |
| 39 | Bit Size | number | inches | Required |
| 40 | IADC Code | string | — | Best Practice |
| 41 | Depth In | number | ft | Required |
| 42 | Depth Out | number | ft | Required |
| 43 | Footage on Bit | number | ft | Required |
| 44 | Hours on Bit | number | hrs | Required |
| 45 | Bit Dull Grade (In) | string | — | Best Practice |
| 46 | Bit Dull Grade (Out) | string | — | Required |
| 47 | Mud Type | enum (Water-Based, Gel/Polymer, Aerated, Air/Mist, Foam) | — | Required |
| 48 | Mud Weight | number | lb/gal (ppg) | Required |
| 49 | Funnel Viscosity | number | sec/qt | Required |
| 50 | Plastic Viscosity (PV) | number | cP | Best Practice |
| 51 | Yield Point (YP) | number | lb/100ft² | Best Practice |
| 52 | pH | number | — | Required |
| 53 | Chlorides | number | ppm | Required |
| 54 | Fluid Loss (API) | number | mL/30min | Required |
| 55 | Total Solids | number | % by vol | Best Practice |
| 56 | Sand Content | number | % by vol | Best Practice |
| 57 | Mud Volume — Surface System | number | bbl | Required |
| 58 | Mud Volume — Hole | number | bbl | Required |
| 59 | Mud Material Used Today | text | — | Best Practice |
| 60 | Survey Depth (MD) | number | ft | Required |
| 61 | Inclination | number | degrees | Required |
| 62 | Azimuth | number | degrees | Required |
| 63 | Dog Leg Severity (DLS) | number | °/100ft | Best Practice |
| 64 | Survey Tool | enum (Gyro, MWD, Single-Shot) | — | Best Practice |
| 65 | Casing Size (OD) | number | inches | Required |
| 66 | Casing Weight | number | lb/ft | Required |
| 67 | Casing Grade | string | — | Required |
| 68 | Casing Connection Type | string | — | Best Practice |
| 69 | Casing Depth Set | number | ft | Required |
| 70 | Joints Run Today | integer | — | Required |
| 71 | Cumulative Joints Run | integer | — | Required |
| 72 | Casing Running Time | number | hrs | Best Practice |
| 73 | Casing Tally (Total Length) | number | ft | Required |
| 74 | Centralizers Installed | integer | — | Best Practice |
| 75 | Float Equipment | string | — | Best Practice |
| 76 | Cement Slurry Type | enum (Neat, Thermal, Silica-Flour, Lightweight, Foamed) | — | Required |
| 77 | Cement Slurry Volume — Lead | number | bbl | Required |
| 78 | Cement Slurry Volume — Tail | number | bbl | Best Practice |
| 79 | Cement Slurry Density — Lead | number | lb/gal | Required |
| 80 | Cement Slurry Density — Tail | number | lb/gal | Best Practice |
| 81 | Displacement Volume | number | bbl | Best Practice |
| 82 | Cement Returns | enum (Full, Partial, None) | — | Required |
| 83 | WOC (Wait on Cement) Time | number | hrs | Required |
| 84 | CBL/VDL Log Run | boolean | — | Best Practice |
| 85 | CBL Bond Quality | enum (Good, Fair, Poor, No Bond) | — | Best Practice |
| 86 | Wellhead Type / Pressure Rating | string | — | Required |
| 87 | Wellhead Installation Status | enum (Not Started, In Progress, Complete, Tested) | — | Required |
| 88 | Pressure Test Result | number | psi | Required |
| 89 | Pressure Test Duration | number | min | Best Practice |
| 90 | Pressure Test Pass/Fail | enum (Pass, Fail) | — | Required |
| 91 | Bottom Hole Temperature (BHT) | number | °F | Required |
| 92 | BHT Measurement Depth | number | ft | Required |
| 93 | BHT Measurement Type | enum (Static, Circulating, Horner-Corrected) | — | Best Practice |
| 94 | Bottom Hole Pressure (BHP) | number | psi | Required |
| 95 | BHP Measurement Type | enum (Static, Flowing, Shut-In) | — | Best Practice |
| 96 | Flow Test — Flow Rate | number | klb/hr | Required |
| 97 | Flow Test — Steam Fraction | number | % | Best Practice |
| 98 | Flow Test — Wellhead Pressure | number | psig | Required |
| 99 | Flow Test — Enthalpy | number | BTU/lb | Required |
| 100 | Flow Test — Duration | number | hrs | Best Practice |
| 101 | Lost Circulation Zone — Depth | number | ft | Required |
| 102 | Lost Circulation — Severity | enum (Seepage <10 bbl/hr, Partial 10-50 bbl/hr, Severe 50-200 bbl/hr, Total >200 bbl/hr) | — | Required |
| 103 | Lost Circulation — Fluid Lost | number | bbl | Required |
| 104 | Lost Circulation — LCM Type Used | string | — | Best Practice |
| 105 | Lost Circulation — LCM Volume | number | bbl | Best Practice |
| 106 | Formation Lithology | text | — | Best Practice |
| 107 | Core Samples Taken | boolean | — | Best Practice |
| 108 | Core Recovery | number | % | Best Practice |
| 109 | Brine Silica Concentration | number | ppm | Required |
| 110 | Brine pH | number | — | Required |
| 111 | Brine Total Dissolved Solids (TDS) | number | mg/L | Required |
| 112 | H2S Concentration — Wellbore | number | ppm | Required |
| 113 | CO2 Concentration — Non-condensable gas | number | % | Best Practice |
| 114 | Arsenic | number | ppb | Best Practice |
| 115 | Boron | number | ppm | Best Practice |
| 116 | Mercury | number | ppb | Best Practice |
| 117 | Thermal Gradient | number | °F/100ft | Required |
| 118 | Reservoir Temperature (Estimated) | number | °F | Required |
| 119 | Scaling Potential Assessment | enum (Low, Moderate, High, Severe) | — | Required |
| 120 | Scale Inhibitor Applied | boolean | — | Best Practice |
| 121 | Scale Inhibitor Type | string | — | Best Practice |
| 122 | Scale Inhibitor Dosage Rate | number | ppm | Best Practice |
| 123 | Corrosion Rate — Coupon Reading | number | mpy (mils/yr) | Best Practice |
| 124 | Reinjection Well Status | enum (Active, Standby, Offline, N/A) | — | Best Practice |
| 125 | Reinjection Rate | number | klb/hr | Best Practice |
| 126 | Induced Seismicity — Events Detected | integer | count | Best Practice |
| 127 | Induced Seismicity — Max Magnitude | number | M (Richter) | Best Practice |
| 128 | Plant Type | enum (Flash, Binary/ORC, Dry Steam, Combined Flash-Binary, Hybrid) | — | Required |
| 129 | ORC Turbine — Model / Manufacturer | string | — | Best Practice |
| 130 | ORC Turbine — Installation Status | enum (Foundation, Set, Aligned, Piped, Wired, Tested, Complete) | — | Required |
| 131 | Heat Exchanger — Type | enum (Shell & Tube, Plate, Air-Cooled) | — | Required |
| 132 | Heat Exchanger — Installation Status | enum (Foundation, Set, Piped, Tested, Complete) | — | Required |
| 133 | Cooling Tower — Type | enum (Wet Mechanical Draft, Dry Air-Cooled, Hybrid) | — | Best Practice |
| 134 | Cooling Tower — Installation Status | enum (Foundation, Steel, Fill, Mechanical, Testing, Complete) | — | Required |
| 135 | Generator — Nameplate Capacity | number | MW | Required |
| 136 | Generator — Installation Status | enum (Foundation, Set, Aligned, Wired, Tested, Complete) | — | Required |
| 137 | Working Fluid Charge | enum (Not Started, Partial, Complete, N/A) | — | Best Practice |
| 138 | Transformer — Installation Status | enum (Pad, Set, Wired, Tested, Complete) | — | Best Practice |
| 139 | Interconnection / Switchyard Status | enum (Not Started, In Progress, Testing, Energized, Complete) | — | Best Practice |
| 140 | Control Building / DCS Status | enum (Structure, Equipment, Wiring, Commissioning, Complete) | — | Best Practice |
| 141 | Structural Steel — Tonnage Erected Today | number | tons | Best Practice |
| 142 | Concrete — Volume Placed Today (Plant) | number | CY | Best Practice |
| 143 | Steam Gathering — Pipe Size | number | inches | Required |
| 144 | Steam Gathering — Material | enum (Carbon Steel, Alloy Steel, Stainless, FRP) | — | Required |
| 145 | Steam Gathering — Footage Installed Today | number | LF | Required |
| 146 | Steam Gathering — Cumulative Footage | number | LF | Required |
| 147 | Steam Gathering — Planned Total Footage | number | LF | Required |
| 148 | Brine Line — Pipe Size | number | inches | Best Practice |
| 149 | Brine Line — Material | enum (Carbon Steel, Duplex SS, Lined CS, HDPE) | — | Best Practice |
| 150 | Brine Line — Footage Installed Today | number | LF | Best Practice |
| 151 | Condensate Return — Footage Today | number | LF | Best Practice |
| 152 | Welds Completed Today | integer | — | Required |
| 153 | Welds — NDE Tested Today | integer | — | Required |
| 154 | Welds — NDE Pass Rate | number | % | Required |
| 155 | Welds — Repair Rate | number | % | Best Practice |
| 156 | Pipe Supports Installed Today | integer | — | Best Practice |
| 157 | Expansion Joints / Bellows Installed | integer | — | Best Practice |
| 158 | Insulation — LF Applied Today | number | LF | Best Practice |
| 159 | Hydrostatic Test Status (by system) | enum (Not Started, In Progress, Hold, Pass, Fail) | — | Best Practice |
| 160 | H2S Area Monitor — TWA (8hr) | number | ppm | Required |
| 161 | H2S Area Monitor — STEL (15min) | number | ppm | Required |
| 162 | H2S Area Monitor — Ceiling / Peak | number | ppm | Required |
| 163 | H2S Personal Monitor Alarms | integer | count | Required |
| 164 | H2S Alarm Response Actions | text | — | Best Practice |
| 165 | SCBA Sets Available | integer | count | Required |
| 166 | Wind Socks / H2S Indicators Visible | boolean | — | Required |
| 167 | Thermal Burn Risk Assessment | enum (Low, Medium, High, Extreme) | — | Required |
| 168 | High-Temp PPE Compliance | number | % | Required |
| 169 | Confined Space Entries Today | integer | count | Required |
| 170 | Hot Work Permits Active | integer | count | Required |
| 171 | Toolbox Talk — Topic | string | — | Required |
| 172 | Toolbox Talk — Attendees | integer | count | Required |
| 173 | Near Misses Reported | integer | count | Required |
| 174 | First Aid Cases | integer | count | Required |
| 175 | Recordable Injuries | integer | count | Required |
| 176 | Lost Time Injuries | integer | count | Required |
| 177 | Emergency Muster Drill | boolean | — | Best Practice |
| 178 | Safety Observations Submitted | integer | count | Best Practice |
| 179 | JSA / JHA Reviews Completed | integer | count | Best Practice |
| 180 | Noise Level — At Source | number | dBA | Required |
| 181 | Noise Level — At Property Line | number | dBA | Best Practice |
| 182 | H2S Emissions — Stack / Vent | number | lb/hr | Required |
| 183 | Particulate Emissions — Visible | enum (None, Light, Moderate, Heavy) | — | Best Practice |
| 184 | Produced Fluid Containment — Status | enum (Intact, Minor Leak, Spill, N/A) | — | Required |
| 185 | Spill Event | boolean | — | Required |
| 186 | Spill Volume | number | gal | Required (if spill) |
| 187 | Spill — Material Released | string | — | Required (if spill) |
| 188 | Spill — Cleanup Status | enum (Active, Contained, Remediated, Reported) | — | Required (if spill) |
| 189 | Stormwater BMP Status | enum (Good, Needs Maintenance, Damaged, N/A) | — | Best Practice |
| 190 | Waste Generated — Drill Cuttings | number | CY | Best Practice |
| 191 | Waste Generated — Used Mud | number | bbl | Best Practice |
| 192 | Waste Manifests Generated | integer | count | Best Practice |
| 193 | BLM Form 3260-4 Filed | boolean | — | Required |
| 194 | Cultural / Archaeological Monitor On-Site | boolean | — | Best Practice |
| 195 | Rig Type / HP Rating | string | — | Required |
| 196 | Rig Status | enum (Drilling, Tripping, Casing, Cementing, Logging, Standby, Rig Move, Repair) | — | Required |
| 197 | Mud Pumps — # Active / # Available | string | — | Required |
| 198 | Mud Pump Pressure | number | psi | Best Practice |
| 199 | Air Compressors — Status | enum (Running, Standby, Down) | — | Best Practice |
| 200 | Rotating Head / Diverter — Status | enum (Installed, Functional, Repair Needed) | — | Best Practice |
| 201 | BOP — Type / Rating | string | — | Required |
| 202 | BOP — Last Test Date | date | — | Required |
| 203 | BOP — Test Pressure | number | psi | Required |
| 204 | Support Equipment — Cranes | integer | count | Best Practice |
| 205 | Support Equipment — Forklifts | integer | count | Best Practice |
| 206 | Support Equipment — Welding Machines | integer | count | Best Practice |
| 207 | Support Equipment — Light Towers | integer | count | Best Practice |
| 208 | Crew Count — Company Men | integer | count | Required |
| 209 | Crew Count — Drilling Crew | integer | count | Required |
| 210 | Crew Count — Directional Driller | integer | count | Best Practice |
| 211 | Crew Count — Mud Engineer | integer | count | Best Practice |
| 212 | Crew Count — Cement Crew | integer | count | Best Practice |
| 213 | Crew Count — Logging Crew | integer | count | Best Practice |
| 214 | Crew Count — Pipefitters / Welders | integer | count | Best Practice |
| 215 | Crew Count — Electricians | integer | count | Best Practice |
| 216 | Crew Count — Laborers | integer | count | Best Practice |
| 217 | Crew Count — HSE Personnel | integer | count | Required |
| 218 | Total Personnel On Site | integer | count | Required |
| 219 | Subcontractors — Company Names | text | — | Best Practice |
| 220 | Subcontractors — Headcount by Company | text | — | Best Practice |
| 221 | BLM Geothermal Lease Number | string | — | Required |
| 222 | BLM Sundry Notice (Form 3260-3) Status | enum (Approved, Pending, Amendment Needed) | — | Best Practice |
| 223 | State Drilling Permit # | string | — | Required |
| 224 | State Permit Conditions — Compliance | enum (In Compliance, Deviation, Violation) | — | Required |
| 225 | Air Quality Permit # | string | — | Best Practice |
| 226 | OSHA 300 Log — Updated | boolean | — | Required |
| 227 | Water Discharge Permit (NPDES) | string | — | Best Practice |
| 228 | UIC Permit (Underground Injection) | string | — | Required |
| 229 | Inspection by Regulatory Agency | boolean | — | Best Practice |
| 230 | Inspector Name / Agency | string | — | Best Practice (if yes) |
| 231 | Inspection Findings / Action Items | text | — | Best Practice (if yes) |
Subscribe to download this template
5 Role Variants Available
GC / EPC
200-300
fields · Complete master report
Owner / Client
40-60
fields · Executive summary
Subcontractor
50-80
fields · Trade-specific
Safety / HSE
60-80
fields · Deep safety detail
Foreman / Field
30-50
fields · Quick field entry
Frequently Asked Questions
Related Templates
Last updated: March 2026